The FIM Motocross World Championship has finished!
Pirelli Scorpion MX filled the five out of the top six positions in the final standings of the premier
MX1 class after the fifteen round series, while also winning the
MX2 World Championship, the seven-round
FIM Women's Championship and the five-round
FIM Veteran's World Cup.
Pirelli would like to congratulate
MX1 riders Max Nagl (KTM), Clement DeSalle (Honda), David Philippaerts (Yamaha) and Ken De Dycker (Suzuki), who both finished in the top five and represented their manufacturers well.
Also thanks to
MX2 riders Marvin Musquin (KTM), Rui Goncalves (KTM) and Davide Guarneri (Yamaha), as well as
Women's champion Steffi Laier (KTM) and
Veteran's new title-holder Mats Nilsson.
From March through September, over 200 riders representing more than 50 teams competed in the
World Motocross Championship, which moved among various European nations and even Brazil, competing for prestigious off-road racing titles.
The following Pirelli sponsored riders accomplished these standings in the MX1 and MX2 classes, all riders having taken advantage of the performances of
SCORPION MX.
MX1 Class Final Standings
| Position | # | RIDER | | | TEAM |
| 2 | 5 | NAGL | MAXIMILIAN | GER | Red Bull KTM Factory Racing |
| 3 | 25 | DESALLE | CLEMENT | BEL | LS Motors Honda |
| 4 | 19 | PHILIPPAERTS | DAVID | ITA | Yamaha Monster Energy Motocross |
| 5 | 9 | DE DYCKER | KEN | BEL | Team Teka Suzuki Wolrd MX1 |
| 6 | 6 | COPPINS | JOSHUA | AUS | Yamaha Monster Energy Motocross |
| 9 | 7 | BARRAGAN | JONATHAN | ESP | KTM Silver Action |
| 10 | 11 | RAMON | STEVE | BEL | Team Teka Suzuki Wolrd MX1 |
| 11 | 32 | PRIEM | MANUEL | BEL | Aprilia Racing |
| 17 | 15 | BILL | JULIEN | SUI | Aprilia Racing |
| 19 | 100 | STRUBOS | KEVIN | BEL | Honda Martin |
| 23 | 37 | KRESTINOV | GERT | EST | KTM Silver Action |
| 24 | 14 | DE REUVER | MARC | NED | Honda Martin Racing |
MX2 Class Final Standings
| Position | # | RIDER | | | TEAM |
| 1 | 25 | MUSQUIN | MARVIN | FRA | Red Bull KTM Factory Team |
| 2 | 5 | GONCALVES | RUI | POR | Red Bull KTM Factory Team |
| 4 | 39 | GUARNERI | DAVIDE | ITA | Ricci Racing |
| 7 | 34 | ROELANTS | JOEL | BEL | KTM Factory Junior |
| 9 | 3 | AUBIN | NICOLAS | FRA | Ricci Racing |
| 11 | 89 | VANHOREBEEK | JEREMY | BEL | KTM Factory Junior MX2 |
| 12 | 37 | TEILLET | VALENTIN | FRA | KTM Factory Junior MX2 |
| 14 | 27 | SCHIFFER | MARCUS | GER | KTM Sarholz Racing |
| 19 | 4 | SIMPSON | SHAUN | GBR | Red Bull KTM Factory Team |
| 42 | 917 | VILLARDI | THALES | BRA | Oakley Team Honda |
| 53 | 81 | TARROUX | JEREMY | FRA | Beursfoon Suzuki MX |
CALENDAR
| Date | Grand Prix | Venue |
| 29 Mar 2009 | Italy | Faenza |
| 05 Apr 2009 | Bulgaria | Sevlievo |
| 12 Apr 2009 | Turkey | Istanbul |
| 26 Apr 2009 | Benelux | Valkenswaard |
| 10 May 2009 | Portugal | Agueda |
| 17 May 2009 | Catalunya (ESP) | Bellpuig |
| 31 May 2009 | Great Britain | Mallory Park |
| 07 Jun 2009 | France | Ernee |
| 21 Jun 2009 | Germany | Teutschenthal |
| 28 Jun 2009 | Latvia | Kegums |
| 05 Jul 2009 | Sweden | Uddevalla |
| 02 Aug 2009 | Belgium | Lommel |
| 09 Aug 2009 | Czech Republic | Loket |
| 30 Aug 2009 | Netherlands | Lierop |
| 13 Sep 2009 | Brazil | Canelinha |
Racing history